O'CELL IFS48-1000E3(48V100AH)LiFePO4 Battery System for Telecom
Application Scenarios
● Backup Power Supply For FTTB, FTTH, ONU, EPON
●applicable to stable grid, half-grid and other scenes
Key advantages
●High energy density: more energy with less weight and footprint
●High charge and discharge currents (short charge period)
●Long life cycle (up to 3 times theof a conventional lead-acid battery)
●High efficiency between charging and discharging
●Higher continual power available
●Excellent resistance to abuse
●Other functions (optional): Heating/LCD/Dry Contact
Product Certificates
●ISO9001
●ISO14001
●CE
●UN38.3
●UL
Item | Parameters | |
Performance parameters | ||
Model | IFS48-1000E3 | |
Pack | IFR26650-15S30P | |
Nominal voltage | 48V | |
Rated capacity | 100Ah | |
Standard charging | 20A | |
Charging current (Maximum) | 100A | |
Discharge current (Maximum) | 100A | |
Discharge cut-off voltage | 37.5V | |
Charging cut-off voltage | 54.75V | |
Dimensions | Length | 420±1mm |
Width |
482±1mm
| |
Height | 133±1mm | |
Weight | About 48.4kg | |
Function Description | ||
Installation method | Rack mounted | |
Communication interface | RS485 | |
Indicator state | ALM/RUN/SOC | |
Parallel communication | Maximum support for 16 sets of parallel | |
Alarm and protection | Over voltage, under voltage, short circuit, overload, over current, over temperature, low temperature protection, etc. | |
Working Condition | ||
Humidity | 60±25%R.H. | |
Operating temperature | Charge | 0℃~65℃ |
Discharge | -20℃~75℃ | |
Storage | -10℃~35℃ |
Download Name | Download |
---|---|
48V100Ah Telecom | Click Download |
Domestic Market:+86-(0)755-81781377
Key Account Line:15999556796
Overseas Market:+86-(0)755-21013185
FAX:+86-(0)755-21013750
Email: marketing@ocelltech.com
Copyright © 2020 Shenzhen O'CELL Technology Co.,Ltd All Rights Reserved. 粤ICP备2021022691号-1