Product Name: | LifePO4 Lithium 18650 Battery |
---|---|
Chemical: | LiFePO4 |
Norminal Capacity: | Custom 1100MAH 1500MAH 1800MAH |
Discharging Working Temperature:cut-off Voltage: | -20℃ To 60℃ |
Product Name: | LifePO4 Lithium 18650 Battery |
---|---|
Chemical: | LiFePO4 |
Norminal Capacity: | Custom 1100MAH 1500MAH 1800MAH |
Discharging Working Temperature:cut-off Voltage: | -20℃ To 60℃ |
Minimum Order Quantity: | 1 |
---|---|
Price: | USD+0.99,1.71+PCS |
Packaging Details: | lifepo4 cell carton packaging |
Delivery Time: | 5-14 work days |
Payment Terms: | Western Union, MoneyGram |
Supply Ability: | 100000+pcs+100000 per week |
3.2V LiFePo4 Battery Cell Lithium Ion Phosphate Batteries 3.2v LiFePo4 Prismatic Battery Cell
In the process of cell manufacturing, we strive for perfection and continue to optimize production processes to ensure cell yield and batch consistency. Our consistent aim is to treat defect zero tolerance.