Lifepo4 Cell: | 18650 |
---|---|
Weight: | 0.52kg |
Storage Temperature Range:: | -10℃~35℃ |
Operating Temperature Range:: | -20℃~60℃ |
Lifepo4 Cell: | 18650 |
---|---|
Weight: | 0.52kg |
Storage Temperature Range:: | -10℃~35℃ |
Operating Temperature Range:: | -20℃~60℃ |
Highlight: | 12V 4.5Ah lithium ion power pack,18650 lithium ion power pack,12V 4.5Ah lifepo4 battery case |
Minimum Order Quantity: | 120 |
---|---|
Price: | negotiated price |
Packaging Details: | lifepo4 battery carton packaging |
Delivery Time: | 5-14 work days |
Payment Terms: | Western Union, MoneyGram |
Supply Ability: | 1000 per week |
18650 Lithium Ion Power Pack 12V 4.5Ah Lifepo4 Battery Deep Cycle
In the process of cell manufacturing, we strive for perfection and continue to optimize production processes to ensure cell yield and batch consistency. Our consistent aim is to treat defect zero tolerance.
All of our lithium iron phosphate power battery series have been approved UL , CB , UN38.3 and other certifications. The cell is safe, reliable and stable. If you have the opportunity to come to China, we welcome you to visit our factory and take you to enjoy Chinese.Looking forward to our cooperation and your arrival
Model No.
|
IFM12-45E2
|
Material
|
LiFePo4
|
Other Nominal Capacity | 100Ah,120Ah,200Ah ETC |
Other Nominal Voltage | 12V/24V/48V |
Product Feature