Model No.: | IFM12-2000E2 |
---|---|
Pack: | IFR26650-4S60P |
Internal Resistance: | ≤30mΩ |
Cycle Life: | 2000@0.2C/80% DOD |
Name: | Lithium Battery Pack |
Model No.: | IFM12-2000E2 |
---|---|
Pack: | IFR26650-4S60P |
Internal Resistance: | ≤30mΩ |
Cycle Life: | 2000@0.2C/80% DOD |
Name: | Lithium Battery Pack |
High Light: | 48V 200ah lithium battery box,Custom 200ah lithium battery box,custom lithium ion battery packs 100Ah |
Minimum Order Quantity: | 100 |
---|---|
Price: | negotiated price |
Packaging Details: | lifepo4 battery carton packaging |
Delivery Time: | 5-14 work days |
Payment Terms: | Western Union, MoneyGram |
Supply Ability: | 1000 per week |
Lithium Ion Lifepo4 12v 200Ah Battery Pack Lithium Iron Phosphate Battery
In the process of cell manufacturing, we strive for perfection and continue to optimize production processes to ensure cell yield and batch consistency. Our consistent aim is to treat defect zero tolerance.
Model No.
|
IFM12-2000E2
|
Standard charging | 50A |
MAX.Charging Current | 100A |
Energy | 2560Wh |
Max. Charging Voltage | 14.6V |
Discharge Termination | 10.0V |
Lithium Battery Pack Advantage
All of our lithium battery series have been approved UL , CB , UN38.3 and other certifications. The cell is safe, reliable and stable.
Application
· Hiking, Camping, & Outdoors· Replacement For Sla 12V
· Fish Finders Flashers
· Emergency systems,
· Robotics
· Solar Lighting
· E-scooters
· Home Alarm Systems
· Extreme Temperatures
· Electric Sprayer