Product Name: | LifePO4 Lithium Battery Pack |
---|---|
Capacity: | 50Ah/100AH/120Ah/150Ah/170Ah |
Self Discharging Rate:: | ≤3% Per Month |
Discharging Working Temperature:cut-off Voltage: | -30℃~60℃ |
Product Name: | LifePO4 Lithium Battery Pack |
---|---|
Capacity: | 50Ah/100AH/120Ah/150Ah/170Ah |
Self Discharging Rate:: | ≤3% Per Month |
Discharging Working Temperature:cut-off Voltage: | -30℃~60℃ |
Highlight: | 200Ah lithium iron phosphate battery solar,Lifepo4 lithium iron phosphate battery solar,Lifepo4 li ion phosphate battery |
Minimum Order Quantity: | 50 |
---|---|
Price: | negotiated price |
Packaging Details: | lifepo4 golf cart battery carton packaging |
Delivery Time: | 5-14 work days |
Payment Terms: | Western Union, MoneyGram |
Supply Ability: | 10000 per week |
Lifepo4 200Ah Primastic Li Ion Lithium Iron Phosphate Battery 3.2V
Model | ||
F12.8V50Ah | F25.6V60Ah | FB25.6V25Ah |
F12.8V100Ah | F25.6V100Ah | FB25.6V50Ah |
F12.8V120Ah | FB12.8V50Ah | FB25.6V60Ah |
F12.8V150Ah | FB12.8V100Ah | FB25.6V100Ah |
F12.8V170Ah | FB12.8V120Ah | F51.2V50Ah (2U) |
F25.6V25Ah | FB12.8V150Ah | F51.2V100Ah(3U) |
F25.6V50Ah | FB12.8V170Ah | F48V100Ah/F48V200Ah |
Please tell me the specifications you need and I will provide you with a lot of information. |
Performance Advantage
All of our lithium iron phosphate power battery series have been approved UL , CB , UN38.3 and other certifications. The cell is safe, reliable and stable.
Q:Are you trading company or manufacturer?
A:We are YiChang original factory from hubei , China.
Q:Can I print my LOGO on it?