Nominal Voltage: | 51.2V |
---|---|
Dimension: | 520*267*221mm |
Operating Temperature Range: | -20℃~60℃ |
Storage Temperature Range: | -10℃~35℃ |
Internal Resistance: | ≤ 30mΩ |
Nominal Voltage: | 51.2V |
---|---|
Dimension: | 520*267*221mm |
Operating Temperature Range: | -20℃~60℃ |
Storage Temperature Range: | -10℃~35℃ |
Internal Resistance: | ≤ 30mΩ |
Highlight: | 48V 60Ah Lithium Ion Battery,120Ah Lithium Ion Battery,Deep Cycle Lifepo4 Lithium Ion Battery |
Minimum Order Quantity: | 10 |
---|---|
Price: | negotiated price |
Packaging Details: | 48v lifepo4 battery pack carton packaging |
Delivery Time: | 5-14 work days |
Payment Terms: | Western Union, MoneyGram |
Supply Ability: | 10000+pcs+10000 per week |
Lifepo4 Deep Cycle Lithium Ion Battery Bms Pack 48V 60Ah 120Ah
In the process of cell manufacturing, we strive for perfection and continue to optimize production processes to ensure cell yield and batch consistency. Our consistent aim is to treat defect zero tolerance.
Performance Advantage
All of our lithium battery series have been approved UL , CB , UN38.3 and other certifications. The cell is safe, reliable and stable.