Model No.: | IFM12-400E2 |
---|---|
Pack: | IFR26650-4S12P |
Internal Resistance: | ≤15mΩ |
Cycle Life: | 2000@0.2C/80% DOD |
Model No.: | IFM12-400E2 |
---|---|
Pack: | IFR26650-4S12P |
Internal Resistance: | ≤15mΩ |
Cycle Life: | 2000@0.2C/80% DOD |
High Light: | 12 V lfp battery packs,80Ah lfp battery packs,custom li ion battery packs 12 V 40Ah |
Minimum Order Quantity: | 100 |
---|---|
Price: | negotiated price |
Packaging Details: | lifepo4 battery carton packaging |
Delivery Time: | 5-14 work days |
Payment Terms: | Western Union, MoneyGram |
Supply Ability: | 1000 per week |
Lithium Ion Lifepo4 12v 40Ah Battery Pack Lithium Iron Phosphate Battery
In the process of cell manufacturing, we strive for perfection and continue to optimize production processes to ensure cell yield and batch consistency. Our consistent aim is to treat defect zero tolerance.
Model No.
|
IFM12-400E2
|
Standard charging | 8A |
MAX.Charging Current | 40A |
Energy | 512Wh |
Max. Charging Voltage | 14.6V |
Discharge Termination | 10.0V |
Performance Advantage
All of our lithium battery series have been approved UL , CB , UN38.3 and other certifications. The cell is safe, reliable and stable.
Application
· Hiking, Camping, & Outdoors· Replacement For Sla 12V
· Fish Finders Flashers
· Emergency systems,
· Robotics
· Solar Lighting
· E-scooters
· Home Alarm Systems
· Extreme Temperatures
· Electric Sprayer