Model No.: | IFM12-500E2 |
---|---|
Pack: | IFR26650-4S15P |
Internal Resistance: | ≤50mΩ |
Cycle Life: | 2000@0.2C/80% DOD |
Model No.: | IFM12-500E2 |
---|---|
Pack: | IFR26650-4S15P |
Internal Resistance: | ≤50mΩ |
Cycle Life: | 2000@0.2C/80% DOD |
High Light: | Lithium 12V LiFePo4 Battery Pack,50Ah 12V LiFePo4 Battery Pack,lithium battery lifepo4 12v 50ah |
Minimum Order Quantity: | 100 |
---|---|
Price: | negotiated price |
Packaging Details: | lifepo4 battery carton packaging |
Delivery Time: | 5-14 work days |
Payment Terms: | Western Union, MoneyGram |
Supply Ability: | 1000 per week |
Lithium Ion Battery 48V 50Ah 24V 12V LiFePo4 Battery Pack Solar Storage Battery
In the process of cell manufacturing, we strive for perfection and continue to optimize production processes to ensure cell yield and batch consistency. Our consistent aim is to treat defect zero tolerance.
Model No.
|
IFM12-500E2
|
Standard charging | 10A |
MAX.Charging Current | 50A |
Energy | 640Wh |
Max. Charging Voltage | 14.6V |
Discharge Termination | 10.0V |
Performance Advantage
All of our lithium battery series have been approved UL , CB , UN38.3 and other certifications. The cell is safe, reliable and stable.
Application
· Hiking, Camping, & Outdoors· Replacement For Sla 12V
· Fish Finders Flashers
· Emergency systems,
· Robotics
· Solar Lighting
· E-scooters
· Home Alarm Systems
· Extreme Temperatures
· Electric Sprayer