Input Voltage: | 220/230Vac |
---|---|
Output Voltage: | 230Vac |
Output Current: | 80A |
Inverter Efficiency: | 97% |
Type: | DC/DC Converters, DC/AC Inverters |
Input Voltage: | 220/230Vac |
---|---|
Output Voltage: | 230Vac |
Output Current: | 80A |
Inverter Efficiency: | 97% |
Type: | DC/DC Converters, DC/AC Inverters |
Model: | Off Grid Hybrid Inverter With Mppt Charge Controller |
Highlight: | Hybrid 3kw off grid solar inverter,MPPT 3kw off grid solar inverter,MPPT 5kw off grid solar inverter |
Minimum Order Quantity: | 2 |
---|---|
Price: | negotiated price |
Packaging Details: | Solar Inverter Carton Packaging |
Delivery Time: | 5-14 work day |
Payment Terms: | T/T, L/C, D/A, D/P, T/T, MoneyGram, Western Union |
Supply Ability: | 1000+PCA+10000per week |
Off Grid Solar Inverter MPPT 3kw 5kw Hybrid Solar Inverter
MODEL | Glory M1500 HHS-24 | Glory M3000 HHS-24 | Glory M5000 HHS-48 | Glory M5000 HHP-48 |
Capacity | 1.5KVA/1.5KW | 3KVA/3KW | 5KVA/5KW | 5KVA/5KW |
Parallel Capability | NO | NO | NO | YES, 9units |
Nominal Voltage(Input) | 230VAC | |||
Acceptable Voltage Range(Input) | 170-280 VAC (For Personal Computers),90-280 VAC (For Home Appliances) | |||
Frequency(Input) | 50/60HZ (Auto sensing) | |||
Nominal Voltage(Output) | 220/230VAC ± 5% | |||
Surge Power | 3000VA | 6000VA | 10000VA | 10000VA |
Frequency(Output) | 50Hz/60Hz | |||
Waveform(Output) | Pure Sine Wave | |||
Transfer Time(Output) | 10ms (For Personal Computers) ; 20ms (For Home Appliances) | |||
Peak Efficiency (PV to INV) | 97% | |||
Peak Efficiency (Battery to INV) | 93% | |||
Overload Protection | 5s@>=150% load; 10s 110%~150% load | |||
Crest Factor | 3:1 | |||
Admissible Power Factor | 0.6~1(inductive or capacitive) | |||
Battery | ||||
Battery Voltage | 24 VDC | 24 VDC | 48 VDC | 48 VDC |
Floating Chargr Voltage | 27VDC | 27VDC | 54VDC | 54VDC |
Overcharge Protection | 33 VDC | 33 VDC | 63 VDC | 63 VDC |
Charging Method | CC/CV | |||
Solar Charge & AC Charge | ||||
Solar Charge Type | MPPT | |||
Max. PV Array Power | 2000W | 4000W | 5000W | 5000W |
PV Array MPPT Voltage Range | 120VDC~450 VDC | |||
Maximum Solar Input Current | 10A | 15A | 18A | 18A |
Maximum Solar Charge Current | 60A | 80A | 80A | 80A |
Maximum AC Charge Current | 40A | 60A | 60A | 60A |
Maximum Charge Current | 60A | 80A | 80A | 80A |
Communication Interface | USB/RS232/Dry-contact | |||
Environment | ||||
Operating Temperature | (-10℃~50℃) | |||
Storage Temperature | (-15℃~60℃) | |||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||
Nature | ||||
Size (L*W*H) | 448mm*295mm*105mm | |||
Packing Size (L*W*H) | 565mm*380mm*190mm | |||
Gross Weight (kg) | 8.5 | 9 | 10 | 10 |
Communication Method | USB/RS232/Dry Contact |
1.5kw 3kw 5kw solar system mppt solar charge controller with solar inverter.