| Solar: | Input |
|---|---|
| Maximum PV Open-cicrcuit Voltage: | 500vdc |
| PV Working Voltage Range: | 120-500vdc |
| MPPT Voltage Range: | 120-450vdc |
| Maximum PV Input Current: | 22A |
| Solar: | Input |
|---|---|
| Maximum PV Open-cicrcuit Voltage: | 500vdc |
| PV Working Voltage Range: | 120-500vdc |
| MPPT Voltage Range: | 120-450vdc |
| Maximum PV Input Current: | 22A |
| Maximum PV Input Power: | 5500w |
| Maximum PV Charging Current: | 80A |
| OEM/ODM: | Contact Us |
| Highlight: | OEM ON OFF Grid Solar Inverter,5500w ON OFF Grid Solar Inverter,80A Off Grid Solar Hybrid Inverter |
| Minimum Order Quantity: | 2 |
|---|---|
| Price: | negotiated price |
| Packaging Details: | solar inverter packaging |
| Delivery Time: | 5-14 work days |
| Payment Terms: | Western Union, MoneyGram |
| Supply Ability: | 1000+PCS+1000 per week |
Solar Inverter ON OFF Grid Solar inverter DC AC 5KW 10KW 15KW 20KW 30KW
HFP4850S80-H is a high-performance solar inverter designed to meet the needs of residential and commercial photovoltaic (PV) systems. With its advanced technology, flexible design, and user-friendly interface, this inverter provides a reliable and efficient solution for harnessing the power of the sun.
Solar Inverter Parameters
| Model | HFP4850S80-H |
| Battery Input | |
| Battery type | Sealed,Flood,GEL,LFP,Ternary |
| Rated Battery Input Voltage | 48V(Minimum Startup Voltage 44V) |
| Hybrid Charging Maximum Charing Current | 80A |
| Battery Voltage Range | 40Vdc~60Vdc±0.6Vdc(Undervoltage Warning/Shutdown Voltage/Overvoltage Warning/Overvoltage Recovery...) |
| Solar Input | |
| Maximum PV Open-Circuit Voltage | 500Vdc |
| PV Working Voltage Range | 120-500Vdc |
| MPPT Voltage Range | 120-450Vdc |
| Maximum PV Input Current | 22A |
| Maximum PV Input Power | 5500W |
| Maximum PV Charging Current | 80A |
| AC Input(generator/grid) | |
| Mains Maximum Charging Current | 60A |
| Rated Input Voltage | 220/230Vac |
| Input Voltage Range | UPS Mains Mode:(170Vac~280Vac)±2%
APL Generator Mode:(90Vac~280Vac)±2%
|
| Frequency | 50Hz/60Hz(Automatic Detection) |
| Mains Charing Efficiency | >95% |
| Switch Time(bypass and inverter) | 10ms(Typical Value) |
| Maximum Bypass Overload Current | 40A |
| AC Output | |
| Output Voltage Waveform | Pure Sine Wave |
| Rated Output Voltage(Vac) | 230Vac(200/208/220/240Vac) |
| Rated Output Power(VA) | 5000(4350/4500/4750/5000) |
| Rated Output Power(W) | 5000(4350/4500/4750/5000) |
| Peak Power | 10000VA |
| On-load Motor Capacity | 4HP |
| Output Frequency Range(HZ) | 50Hz±0.3Hz/60Hz±0.3Hz |
| Maximum Efficiency | >92% |
| No-load Loss | Non Energy-saving Mode:≤50W Energy-saving Mode:≤25W(Manual Setup) |
| General | |
| Number of parallel/split phases | 1-6PCS |
| Certificate | CE(IEC62109-1)/CETL(UL 1741 C22.2 NO.107.1) |
| EMC Certification Level | EN61000,C2 |
| Working Temperature Range | -10℃~55℃ |
| Storage Temperature Range | -25℃~60℃ |
| Humidity Range | 5% to 95%(Conformal Coating Protection) |
| Dimensions | 426mm*322mm*124mm |
Solar Inverter Size
![]()
Q: What is a solar inverter?